1
2
Artist | Song | Riddim | Year | Label | Producer | |
---|---|---|---|---|---|---|
Uniques | Secretly | M 16 | 1968 | Lloyd ‘Matador’ Daley | ||
U-Roy | Scandal | M 16 | 1969 | Lloyd ‘Matador’ Daley | ||
Lloyd Robinson & Joy Daley | Born To Lose | M 16 | 1971 | Syndicate | Lloyd ‘Matador’ Daley | |
[Dub Scientist] | Dub 16 | M 16 | 1976 | Errol ‘Don’ Mais | ||
Techniques | Play Girl | M 16 | 1978 | Techniques | Winston Riley | |
Al Campbell | Now I Know | M 16 | 1979 | Huford Brown | ||
Revolutionaries | Now I Know Dub | M 16 | 1979 | Huford Brown | ||
Peter Ranks | Suki Yaki [Adopted] | M 16 | 1980 | Roots Tradition | Errol ‘Don’ Mais | |
Sugar Minott | Easy Squeeze | M 16 | 1980 | Youth Promotion | Donovan ‘Peter Chemist’ Thompson & Lincoln Barrington ‘Sugar’ Minott | |
U-Brown | Dangerous Machine | M 16 | 1980 | Huford Brown | ||
Barry Brown | Sweet Sixteen (12 Inch) | M 16 | 1981 | Volcano [2] | Henry ‘Junjo’ Lawes | |
Brentford Rockers | Bushmaster | M 16 | 1981 | Studio One | C S Dodd | |
DJ Django | Bushmaster (=Bush Master) | M 16 | 1981 | African Museum | Gregory Isaacs | |
Neville Valentine | M 16 Gunman | M 16 | 1981 | Libra | Neville Valentine | |
Super Cat & Bruck Back credited as Super Cat & Bruck-Back | Mr. Walker | M 16 | 1981 | Techniques | Winston Riley | |
Toyan | Tribute To Entertainer | M 16 | 1981 | Volcano [2] | Henry ‘Junjo’ Lawes | |
Donovan McKoy | Youth Men | M 16 | 1982 | DM | Donovan McKoy | |
Louie Lepkie | Jealousy (=Jealousey) | M 16 | 1982 | Gorgon | Louie Lepkie | |
Toyan | Posse | M 16 | 1982 | Ernest Hoo Kim | ||
Yellowman & Sister Nancy | King & Queen | M 16 | 1982 | Amco | C Wynter & R Kotler | |
Little John | All In The Game | M 16 | 1983 | Black & White | Carlton Patterson | |
Mother Liza | Alms Connection | M 16 | 1983 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
Papa Tollo | Gunman Connection | M 16 | 1983 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
Sugar Minott | Rough Ole Life (=Babylon) | M 16 | 1983 | Hitbound | Winston ‘Niney The Observer’ Holness | |
[Dub King Tubby] | Gunman Dub Stylee | M 16 | 1983 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
Little John | War In A Me Area (Discomix) | M 16 | 1984 | Anthony ‘Bunny Gemini’ Dehaney | ||
Johnny Clarke credited as Johnny Clark | Running Back To Me [1] | M 16 | 1985 | Crown | Richard Patrick ‘Charlie Chaplin’ Bennett & B Wishart | |
Papa San | Learn A Trade | M 16 | 1986 | Dennis ‘Star’ Hayles & Oswald ‘Ossie’ Thomas | ||
Conrad Crystal credited as Conrad Krystal | I've Got To Go [Adopted] | M 16 | 1988 | Taurus | Osbourne ‘King Tubby’ Ruddock & Derrick Lee | |
Papa San | Strange | M 16 | 1991 | Pow Wow | Papa San | |
[Dub] | Strange Version | M 16 | 1991 | Pow Wow | Papa San | |
Johnny P | The Bible | M 16 | 1992 | Time 1 | Paul ‘Jah Screw’ Love | |
Jimmy Riley | Black Gold And Green | M 16 | 1998 | Lloyd ‘King Jammy’ James | ||
Sanchez | Hands Of Babylon | M 16 | 1998 | Lloyd ‘John John’ James Jr | ||
A R P | Selena | M 16 | 1999 | Boot Camp | Computer Paul | |
Admiral Tibet | Keep Yuh Mouth | M 16 | 1999 | Boot Camp | Computer Paul | |
Anthony B | Mr. Heartless | M 16 | 1999 | Boot Camp | Computer Paul | |
Bushman | I Need You | M 16 | 1999 | Boot Camp | Computer Paul | |
Capleton | Critics | M 16 | 1999 | Boot Camp | Computer Paul | |
Computer Paul | Version | M 16 | 1999 | Boot Camp | Computer Paul | |
Cutty Ranks | Murder Sound Boy | M 16 | 1999 | Boot Camp | Computer Paul | |
Delly Ranks | Dem A Watch Me (Radio Edit) | M 16 | 1999 | Boot Camp | Computer Paul | |
Delly Ranks | Dem A Watch Me (Raw) | M 16 | 1999 | Boot Camp | Computer Paul | |
Dona V | Mr. Want It All | M 16 | 1999 | Don One | ||
Front Page | Show Me The Way | M 16 | 1999 | Boot Camp | Computer Paul | |
Little Kirk | When I Need You | M 16 | 1999 | Boot Camp | Computer Paul | |
Luciano | Babylon Claw | M 16 | 1999 | Roaring Lion | Calvin ‘Cocoa Tea’ Scott | |
Luciano | Robbing My Joy | M 16 | 1999 | Don One | ||
Nadine Sutherland | Never Knew | M 16 | 1999 | Boot Camp | Computer Paul | |
Prezident Brown | Trodden | M 16 | 1999 | Boot Camp | Computer Paul |
1
2