1
2
Artist | Song | Riddim | Year | Label | Producer | |
---|---|---|---|---|---|---|
Dennis Brown | The Look Of Love | The Look Of Love | 1975 | Clocktower | Glen Osborne | |
Derrick Morgan & Hortense Ellis | Shirley Come Back | 1975 | Clocktower | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
Earth & Stone | Wicked Have Fi Dress Back (12 Inch) | Please Be True | 1979 | Clocktower | Edward O'Sullivan ‘Bunny Striker’ Lee | |
Ini Kamoze | Another Sound | 1990 | Selekta | Ini Sipho | ||
Bling Dawg | Good Girl | Badness | 2000 | KT | ||
Danny English | Girl Want A Man | Badness | 2000 | KT | ||
General B | Jump | Badness | 2000 | KT | ||
Ghost | I Knew I Loved You | Badness | 2000 | KT | ||
Jah Mali | Many Trials | Badness | 2000 | KT | ||
Jigsy King | Cock It Up | Badness | 2000 | KT | ||
Junior Kelly | Lightning | Badness | 2000 | KT | ||
Nu Barn Thugs | Search The Map | Badness | 2000 | KT | ||
Powerman | Anamasity | Badness | 2000 | KT | ||
Problem Child | Oh No | Badness | 2000 | KT | ||
Valuable | Herb To The Seed | Badness | 2000 | KT | ||
[Dub] | [Badness Instrumental] | Badness | 2000 | KT | ||
George Nooks | I Need To Know | Queen Majestic | 2001 | KT Records | Carat | |
Ghost | Baby You | Queen Majestic | 2001 | KT Records | Carat | |
Half Pint | Like You And Me | Queen Majestic | 2001 | KT Records | Carat | |
Jack Radics | God Bless The Child | Queen Majestic | 2001 | KT Records | Carat | |
Lukie D | Shelter Me | Queen Majestic | 2001 | KT Records | Carat | |
Mozam | Reggae For Sure | Queen Majestic | 2001 | KT Records | Carat | |
Prezident Brown & John Junior | Bingi Man Love | Queen Majestic | 2001 | KT Records | Carat | |
Singing Melody | Feel Like Running Away | Queen Majestic | 2001 | KT Records | Carat | |
George Nooks | True Friends | Curly Locks | 2002 | KT Records | ||
Half Pint | If Love Is Allright With You | Curly Locks | 2002 | KT Records | ||
Jack Radics | I'm Still Waiting For Your Lov | Curly Locks | 2002 | KT Records | ||
Luciano | U Bring Me Joy | Curly Locks | 2002 | KT Records | ||
Mikey General | Jah Will Never Leave Me | Curly Locks | 2002 | KT Records | ||
Prezident Brown | So A Man Thinketh | Curly Locks | 2002 | KT Records | ||
Sizzla | Just Be Clean | Curly Locks | 2002 | KT Records | ||
Ultimate Shines | Fly On The Wings Of Love | Curly Locks | 2002 | KT Records | ||
Admiral Tibet | Jah Is Here And There | Shaedhe | 2004 | KT Records | ||
Andrew Combs & Leego | She A Rose He A Rose | Tucu | 2004 | KT Records | ||
Anthony B | Woman Love Vanity | Shaedhe | 2004 | KT Records | ||
Capleton | Killing Spree | Shaedhe | 2004 | KT Records | ||
Capleton | Tell Me That You Love Me | Tucu | 2004 | KT Records | ||
DYCR | Dem A Search Fi Mi | Shaedhe | 2004 | KT Records | ||
George Nooks | Father Help Me Today | Shaedhe | 2004 | KT Records | ||
George Nooks | Take A Look | Tucu | 2004 | KT Records | ||
Half Pint | For This I'm Sure | Tucu | 2004 | KT Records | ||
Jah Mason | One For All | Shaedhe | 2004 | KT Records | ||
Jah Mason | Run The Coast | Tucu | 2004 | KT Records | ||
Jah Thunder | Find Time | Shaedhe | 2004 | KT Records | ||
Luciano | Jah Will Always See Me Through | Shaedhe | 2004 | KT Records | ||
Luciano | Let Your Life Be Right | Tucu | 2004 | KT Records | ||
Lukie D | I've Got It Made | Shaedhe | 2004 | KT Records | ||
Lukie D | Sure I Can Remember | Tucu | 2004 | KT Records | ||
Marlon Brando | May Jah Answer Your Prayer | Tucu | 2004 | KT Records | ||
Michael Rose | Never Let Them Get You Down | Tucu | 2004 | KT Records |
1
2