1
2
Artist | Song | Riddim | Year | Label | Producer | |
---|---|---|---|---|---|---|
Benjai | Jah Power | 24/7 | 2003 | |||
Brimstone & Fire | The Carpenter | 24/7 | 2003 | |||
Bunji Garlin | Dignity | 24/7 | 2003 | |||
Delia | Secret Rush | 24/7 | 2003 | |||
Delly Ranks | Let Me Be | 24/7 | 2003 | |||
Gailann | Ah Doh Want Yuh Man | 24/7 | 2003 | |||
Ginja | Ginger Stick | 24/7 | 2003 | |||
Jay T | Bling Bling | 24/7 | 2003 | |||
Juicy | Here She Come | 24/7 | 2003 | |||
Khari Obafemi | The Priviledge | 24/7 | 2003 | |||
Maximus Dan | Love Being Me | 24/7 | 2003 | |||
Mega Banton | Real Shotta | 24/7 | 2003 | |||
Nicco | Dun Dem | 24/7 | 2003 | |||
Peter Ram | Whatever | 24/7 | 2003 | |||
Rasia | Wuk Meh | 24/7 | 2003 | |||
Scarface | Hot Gal | 24/7 | 2003 | |||
Terra B | Wash Mouth | 24/7 | 2003 | |||
Ziggy Ranking | 24/7 | 24/7 | 2003 | |||
Determine & Terry Ganzie | Izis I | ~124 | 1996 | Digital B | Robert ‘Bobby Digital’ Dixon | |
Frankie Paul | You Are The One | ~124 | 1996 | Digital B | Robert ‘Bobby Digital’ Dixon | |
Bunny General & Top Cat | Informer Fi Dead | ~24 | ||||
Poison Chang | Over Yu Shape | ~24 | ||||
General Pecos | Gummy Glue Don | ~240 | 1992 | Maurice ‘Super Morris’ Johnson & Donovan ‘Peter Chemist’ Thompson | ||
Grindsman | Me Won't Prove | ~240 | 1992 | Maurice ‘Super Morris’ Johnson & Donovan ‘Peter Chemist’ Thompson | ||
Major Cat | Needed In The Tabernacle | ~240 | 1992 | Maurice ‘Super Morris’ Johnson & Donovan ‘Peter Chemist’ Thompson | ||
Ninja Kid | Good Body Girls | ~240 | 1992 | Maurice ‘Super Morris’ Johnson & Donovan ‘Peter Chemist’ Thompson | ||
Pinchers | Don't Dis The Flex | ~240 | 1992 | Maurice ‘Super Morris’ Johnson & Donovan ‘Peter Chemist’ Thompson | ||
Simpleton | Action Speaks Louder Than Words | ~240 | 1992 | Maurice ‘Super Morris’ Johnson & Donovan ‘Peter Chemist’ Thompson | ||
Aggrovators | I Bust In The Name Of Jah Version | ~241 | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
Prince Jazzbo | I Bust In The Name Of Jah | ~241 | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
Roland Burrell | I Love My Baby | ~324 | Sir Tommy's | Sir Tommy's | ||
[Dub Sir Tommy's] | My Baby Dub | ~324 | Sir Tommy's | Sir Tommy's | ||
Prince Far I | Ask Ask | ~724 | 1984 | Roy Cousins | ||
[Dub Roy Cousins] | Ask Ask Version | ~724 | 1984 | Roy Cousins | ||
U-Brown | Come Along Jah (12 Inch) | ~75624367 | Solid State | |||
[Dub] | Come Along Jah Version | ~75624367 | Solid State | |||
Buccaneer | Ordinary Love | ~824 | 1994 | Main Street | Haldane ‘Danny’ Browne | |
Lt. Stitchie | Accident | ~824 | 1994 | Main Street | Haldane ‘Danny’ Browne | |
Aggrovators | Marshall Dread Version | ~?v242 | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
Jah Stitch | Marshall Dread | ~?v242 | 1977 | Justice | Edward O'Sullivan ‘Bunny Striker’ Lee | |
Aggrovators | Aggravating Version | ~?v243 | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
U-Roy | Dub With I | ~?v243 | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
Barry Brown | Watch Out | ~v224 | Anthony ‘Bunny Gemini’ Dehaney & Triston Palmer | |||
[Dub] | [Watch Out Dub] | ~v224 | Anthony ‘Bunny Gemini’ Dehaney & Triston Palmer | |||
Lee Van Cleef | Bubble Reggae Music | ~v246 | Afro Eagle | Paul Campbell & Barry Clarke | ||
[Dub] | [Bubble Reggae Music Dub] | ~v246 | Afro Eagle | Paul Campbell & Barry Clarke | ||
Peter Ranking | Good Living | ~v247 | UltraSonic | Lizzy & G Potter | ||
[Dub] | [Good Living Dub] | ~v247 | UltraSonic | Lizzy & G Potter | ||
Johnny Ringo | Video | ~v248 | 1982 | MIC Productions | Tommy Cowan | |
[Dub] | Colour T.V. | ~v248 | 1982 | MIC Productions | Tommy Cowan |
1
2